
Build Your Brand BY031 Checked flannel shirt
Choose options & build a quote
Material: 70% cotton/ 30% polyester. Button down collar. Left chest pocket. Adjustable cuffs with button on cuff gauntlet. Self colour buttons. Double folded seams. Back yoke and two side pleats. Curved hem. Weight: 135 gsm.
The Kustom Kit K351 Long Sleeve Workwear Oxford Shirt can be personalised with either print or embroidery.
Need help choosing sizes? Check the guide or include a sizing question in your enquiry.
Colours: Black, French Navy, Light Blue, White
Sizes: 14.5, 15, 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20", 21", 22", 23", 13.5, 14
Size availability varies by colour. Use the quantity selector to see valid combinations. Stock and your requested delivery date will be confirmed with your quote.
| Colour | Size | SKU |
|---|---|---|
| Black | 14.5 | K351 BLK 14.5 |
| Black | 15 | K351 BLK 15 |
| Black | 15.5 | K351 BLK 15.5 |
| Black | 16 | K351 BLK 16 |
| Black | 16.5 | K351 BLK 16.5 |
| Black | 17 | K351 BLK 17 |
| Black | 17.5 | K351 BLK 17.5 |
| Black | 18 | K351 BLK 18 |
| Black | 18.5 | K351 BLK 18.5 |
| Black | 19 | KK351BLAC19.0 |
| Black | 19.5 | KK351BLAC19.5 |
| Black | 20" | KK351BLAC20.0 |
| Black | 21" | KK351BLAC21.0 |
| Black | 22" | KK351BLAC22.0 |
| Black | 23" | KK351BLAC23.0 |
| French Navy | 14.5 | KK351FNAV14.5 |
| French Navy | 15 | KK351FNAV15.0 |
| French Navy | 15.5 | KK351FNAV15.5 |
| French Navy | 16 | KK351FNAV16.0 |
| French Navy | 16.5 | KK351FNAV16.5 |
| French Navy | 17 | KK351FNAV17.0 |
| French Navy | 17.5 | KK351FNAV17.5 |
| French Navy | 18 | KK351FNAV18.0 |
| French Navy | 18.5 | KK351FNAV18.5 |
| French Navy | 19 | KK351FNAV19.0 |
| French Navy | 19.5 | KK351FNAV19.5 |
| French Navy | 20" | KK351FNAV20.0 |
| French Navy | 21" | KK351FNAV21.0 |
| French Navy | 22" | KK351FNAV22.0 |
| French Navy | 23" | KK351FNAV23.0 |
| Light Blue | 13.5 | KK351LBLU13.5 |
| Light Blue | 14 | KK351LBLU14.0 |
| Light Blue | 14.5 | K351 LBL 14.5 |
| Light Blue | 15 | K351 LBL 15 |
| Light Blue | 15.5 | K351 LBL 15.5 |
| Light Blue | 16 | K351 LBL 16 |
| Light Blue | 16.5 | K351 LBL 16.5 |
| Light Blue | 17 | K351 LBL 17 |
| Light Blue | 17.5 | K351 LBL 17.5 |
| Light Blue | 18 | K351 LBL 18 |
| Light Blue | 18.5 | K351 LBL 18.5 |
| Light Blue | 19 | KK351LBLU19.0 |
| Light Blue | 19.5 | KK351LBLU19.5 |
| Light Blue | 20" | KK351LBLU20.0 |
| Light Blue | 21" | KK351LBLU21.0 |
| Light Blue | 22" | KK351LBLU22.0 |
| Light Blue | 23" | KK351LBLU23.0 |
| White | 13.5 | KK351WHIT13.5 |
| White | 14 | KK351WHIT14.0 |
| White | 14.5 | K351 WHI 14.5 |
| White | 15 | K351 WHI 15 |
| White | 15.5 | K351 WHI 15.5 |
| White | 16 | K351 WHI 16 |
| White | 16.5 | K351 WHI 16.5 |
| White | 17 | K351 WHI 17 |
| White | 17.5 | K351 WHI 17.5 |
| White | 18 | K351 WHI 18 |
| White | 18.5 | K351 WHI 18.5 |
| White | 19 | KK351WHIT19.0 |
| White | 19.5 | KK351WHIT19.5 |
| White | 20" | KK351WHIT20.0 |
| White | 21" | KK351WHIT21.0 |
| White | 22" | KK351WHIT22.0 |
| White | 23" | KK351WHIT23.0 |
Have a list already, or need help choosing? Tell us what you have in mind.