
Build Your Brand BY031 Checked flannel shirt
Choose options & build a quote
Material: 85% cotton/15% polyester. Wrinkle resistant finish. Left chest pocket. Button down collar. Adjustable cuff with button on cuff gauntlet. Double folded seams. Shaped hem. Back yoke with centre pleat and hanging loop. Weight: 125 gsm.
The Kustom Kit K105 Long Sleeve Corporate Oxford Shirt can be personalised with either print or embroidery.
Need help choosing sizes? Check the guide or include a sizing question in your enquiry.
Colours: Black, Bottle green, Charcoal, Dark navy, Light Blue, Midnight Navy, Red, Royal, Silver, Silver Grey, White
Sizes: 14.5, 15, 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20", 21", 22", 23", 13.5, 14, 20, 21, 22, 23
Size availability varies by colour. Use the quantity selector to see valid combinations. Stock and your requested delivery date will be confirmed with your quote.
| Colour | Size | SKU |
|---|---|---|
| Black | 14.5 | K105 BLK 14.5 |
| Black | 15 | K105 BLK 15 |
| Black | 15.5 | K105 BLK 15.5 |
| Black | 16 | K105 BLK 16 |
| Black | 16.5 | K105 BLK 16.5 |
| Black | 17 | K105 BLK 17 |
| Black | 17.5 | K105 BLK 17.5 |
| Black | 18 | K105 BLK 18 |
| Black | 18.5 | K105 BLK 18.5 |
| Black | 19 | K105 BLK 19 |
| Black | 19.5 | K105 BLK 19.5 |
| Black | 20" | KK105BLAC20.0 |
| Black | 21" | KK105BLAC21.0 |
| Black | 22" | KK105BLAC22.0 |
| Black | 23" | KK105BLAC23.0 |
| Bottle green | 14.5 | K105 BOT 14.5 |
| Bottle green | 15 | K105 BOT 15 |
| Bottle green | 15.5 | K105 BOT 15.5 |
| Bottle green | 16 | K105 BOT 16 |
| Bottle green | 16.5 | K105 BOT 16.5 |
| Bottle green | 17 | K105 BOT 17 |
| Bottle green | 17.5 | K105 BOT 17.5 |
| Bottle green | 18 | K105 BOT 18 |
| Bottle green | 18.5 | K105 BOT 18.5 |
| Bottle green | 19 | K105 BOT 19 |
| Bottle green | 19.5 | K105 BOT 19.5 |
| Bottle green | 20" | KK105BOTT20.0 |
| Bottle green | 21" | KK105BOTT21.0 |
| Bottle green | 22" | KK105BOTT22.0 |
| Bottle green | 23" | KK105BOTT23.0 |
| Charcoal | 14.5 | K105 CHA 14.5 |
| Charcoal | 15 | K105 CHA 15 |
| Charcoal | 15.5 | K105 CHA 15.5 |
| Charcoal | 16 | K105 CHA 16 |
| Charcoal | 16.5 | K105 CHA 16.5 |
| Charcoal | 17 | K105 CHA 17 |
| Charcoal | 17.5 | K105 CHA 17.5 |
| Charcoal | 18 | K105 CHA 18 |
| Charcoal | 18.5 | K105 CHA 18.5 |
| Charcoal | 19 | K105 CHA 19 |
| Charcoal | 19.5 | K105 CHA 19.5 |
| Charcoal | 20" | KK105CHAR20.0 |
| Charcoal | 21" | KK105CHAR21.0 |
| Charcoal | 22" | KK105CHAR22.0 |
| Charcoal | 23" | KK105CHAR23.0 |
| Dark navy | 14.5 | KK105DNAV14.5 |
| Dark navy | 15 | KK105DNAV15.0 |
| Dark navy | 15.5 | KK105DNAV15.5 |
| Dark navy | 16 | KK105DNAV16.0 |
| Dark navy | 16.5 | KK105DNAV16.5 |
| Dark navy | 17 | KK105DNAV17.0 |
| Dark navy | 17.5 | KK105DNAV17.5 |
| Dark navy | 18 | KK105DNAV18.0 |
| Dark navy | 18.5 | KK105DNAV18.5 |
| Dark navy | 19 | KK105DNAV19.0 |
| Dark navy | 19.5 | KK105DNAV19.5 |
| Dark navy | 20" | KK105DNAV20.0 |
| Dark navy | 21" | KK105DNAV21.0 |
| Dark navy | 22" | KK105DNAV22.0 |
| Dark navy | 23" | KK105DNAV23.0 |
| Light Blue | 13.5 | KK105LBLU13.5 |
| Light Blue | 14 | K105 LBL 14 |
| Light Blue | 14.5 | K105 LBL 14.5 |
| Light Blue | 15 | K105 LBL 15 |
| Light Blue | 15.5 | K105 LBL 15.5 |
| Light Blue | 16 | K105 LBL 16 |
| Light Blue | 16.5 | K105 LBL 16.5 |
| Light Blue | 17 | K105 LBL 17 |
| Light Blue | 17.5 | K105 LBL 17.5 |
| Light Blue | 18 | K105 LBL 18 |
| Light Blue | 18.5 | K105 LBL 18.5 |
| Light Blue | 19 | K105 LBL 19 |
| Light Blue | 19.5 | K105 LBL 19.5 |
| Light Blue | 20" | K105 LBL 20 |
| Light Blue | 21" | K105 LBL 21 |
| Light Blue | 22" | K105 LBL 22 |
| Light Blue | 23" | K105 LBL 23 |
| Midnight Navy | 14.5 | K105 MNV 14.5 |
| Midnight Navy | 15 | K105 MNV 15 |
| Midnight Navy | 15.5 | K105 MNV 15.5 |
| Midnight Navy | 16 | K105 MNV 16 |
| Midnight Navy | 16.5 | K105 MNV 16.5 |
| Midnight Navy | 17 | K105 MNV 17 |
| Midnight Navy | 17.5 | K105 MNV 17.5 |
| Midnight Navy | 18 | K105 MNV 18 |
| Midnight Navy | 18.5 | K105 MNV 18.5 |
| Midnight Navy | 19 | K105 MNV 19 |
| Midnight Navy | 19.5 | K105 MNV 19.5 |
| Midnight Navy | 20" | KK105MNAV20.0 |
| Midnight Navy | 21" | KK105MNAV21.0 |
| Midnight Navy | 22" | KK105MNAV22.0 |
| Midnight Navy | 23" | KK105MNAV23.0 |
| Red | 14.5 | K105 RED 14.5 |
| Red | 15 | K105 RED 15 |
| Red | 15.5 | K105 RED 15.5 |
| Red | 16 | K105 RED 16 |
| Red | 16.5 | K105 RED 16.5 |
| Red | 17 | K105 RED 17 |
| Red | 17.5 | K105 RED 17.5 |
| Red | 18 | K105 RED 18 |
| Red | 18.5 | K105 RED 18.5 |
| Red | 19 | K105 RED 19 |
| Red | 19.5 | K105 RED 19.5 |
| Red | 20" | KK105REDD20.0 |
| Red | 21" | KK105REDD21.0 |
| Red | 22" | KK105REDD22.0 |
| Red | 23" | KK105REDD23.0 |
| Royal | 14.5 | K105 ROY 14.5 |
| Royal | 15 | K105 ROY 15 |
| Royal | 15.5 | K105 ROY 15.5 |
| Royal | 16 | K105 ROY 16 |
| Royal | 16.5 | K105 ROY 16.5 |
| Royal | 17 | K105 ROY 17 |
| Royal | 17.5 | K105 ROY 17.5 |
| Royal | 18 | K105 ROY 18 |
| Royal | 18.5 | K105 ROY 18.5 |
| Royal | 19 | K105 ROY 19 |
| Royal | 19.5 | K105 ROY 19.5 |
| Royal | 20" | KK105ROYA20.0 |
| Royal | 21" | KK105ROYA21.0 |
| Royal | 22" | KK105ROYA22.0 |
| Royal | 23" | KK105ROYA23.0 |
| Silver | 14.5 | K105 SIL 14.5 |
| Silver | 15 | K105 SIL 15 |
| Silver | 15.5 | K105 SIL 15.5 |
| Silver | 16 | K105 SIL 16 |
| Silver | 16.5 | K105 SIL 16.5 |
| Silver | 17 | K105 SIL 17 |
| Silver | 17.5 | K105 SIL 17.5 |
| Silver | 18 | K105 SIL 18 |
| Silver | 18.5 | K105 SIL 18.5 |
| Silver | 19 | K105 SIL 19 |
| Silver | 19.5 | K105 SIL 19.5 |
| Silver Grey | 20" | KK105SILV20.0 |
| Silver Grey | 21" | KK105SILV21.0 |
| Silver Grey | 22" | KK105SILV22.0 |
| Silver Grey | 23" | KK105SILV23.0 |
| White | 14 | K105 WHI 14 |
| White | 14.5 | K105 WHI 14.5 |
| White | 15 | K105 WHI 15 |
| White | 15.5 | K105 WHI 15.5 |
| White | 16 | K105 WHI 16 |
| White | 16.5 | K105 WHI 16.5 |
| White | 17 | K105 WHI 17 |
| White | 17.5 | K105 WHI 17.5 |
| White | 18 | K105 WHI 18 |
| White | 18.5 | K105 WHI 18.5 |
| White | 19 | K105 WHI 19 |
| White | 19.5 | K105 WHI 19.5 |
| White | 20 | K105 WHI 20 |
| White | 21 | K105 WHI 21 |
| White | 22 | K105 WHI 22 |
| White | 23 | K105 WHI 23 |
| White | 13.5 | KK105WHIT13.5 |
Have a list already, or need help choosing? Tell us what you have in mind.